Linksys BEFW11S4 Wireless-B Router Console Emulator
Linksys
Firmware Version: 1.52.02
Setup
Browser-based emulator only. “Save Settings” stores values in this page; it does not configure a real router.
|||
Size:
. . .
192.168.1.
192.168.1.100 ~ 149
minutes (0 means two day)
Dynamic DNS is disabled.
-
-
-
-
-
. . .
. . .
. . .
seconds
. . .
Wireless Client MAC List
This emulator does not inspect visitors' network devices. No live wireless clients are exposed by a normal web page.
(msec, range: 1~65535, *100)
(range: 1~255, *1)
(range: 256~2346, *2346)
(range: 256~2432, *2432)
Filter IP Address Range
1:192.168.1. ~
2:192.168.1. ~
3:192.168.1. ~
4:192.168.1. ~
5:192.168.1. ~
Filter Port Range
1: ~
2: ~
3: ~
4: ~
5: ~
Filter MAC Address
Block Anonymous Internet Requests:
Filter Multicast:
Filter Internet NAT Redirection:
Filter IDENT(Port 113):
MAC Filter Setting
VPN Passthrough
Port Range Forwarding
| Port Range | |||||
|---|---|---|---|---|---|
| Application | Start to | End | Protocol | IP Address | Enable |
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
| to | 192.168.1. | ||||
Port Triggering
| Triggered Range | Forwarded Range | |||
|---|---|---|---|---|
| Application | Start Port | End Port | Start port | End Port |
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
| to | to | |||
UPnP Forwarding
| Application | Ext.Port | TCP UDP | Int.Port | IP Address | Enabled |
|---|---|---|---|---|---|
| FTP | 21 | 192.168.1. | |||
| Telnet | 23 | 192.168.1. | |||
| SMTP | 25 | 192.168.1. | |||
| DNS | 53 | 192.168.1. | |||
| TFTP | 69 | 192.168.1. | |||
| finger | 79 | 192.168.1. | |||
| HTTP | 80 | 192.168.1. | |||
| POP3 | 110 | 192.168.1. | |||
| NNTP | 119 | 192.168.1. | |||
| SNMP | 161 | 192.168.1. | |||
| 192.168.1. | |||||
| 192.168.1. | |||||
| 192.168.1. | |||||
| 192.168.1. | |||||
| 192.168.1. |
DMZ
192.168.1.
Router Information
1.52.02, Apr 7 2005
00-00-00-00-00-00
Internet
DHCP
0.0.0.0
255.255.255.0
0.0.0.0
0.0.0.0
0.0.0.0
0.0.0.0
1500